Repressurized nozzle / 3 surface blowing system /
Speech system / Infrared induction
| Place of Origin: | Guangdong, China |
| Brand Name: | MRJH |
| Certification: | ISO 14644,CE,GMP,FDA,UL |
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | Contact Us |
| Packaging Details: | Individually packed,<br>Packed in wooden cases,<br>Packing according to customer's requirement |
| Delivery Time: | 7-15 working days |
| Supply Ability: | 500 Set/Sets per Day |
|
Detail Information |
|||
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company | Showroom Location: | None |
|---|---|---|---|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2022 | Warranty Of Core Components: | 3 Years |
| Core Components: | PLC, Motor, Pump | Condition: | New |
| Voltage: | 380V/3P/50Hz | Power: | 1500W |
| Dimension(L*W*H): | 1240x1000x2100mm | Weight: | 263 KG |
| Warranty: | 1 Year | Product: | Air Shower |
| Body Material: | 99.999% Efficiency | Noise: | 48-68dB |
| CFU: | ≤0.5cfu/M/0.5H | Material: | SUS304/Powder-coated Steel Plate |
| Air Shower Time: | 0-99s Adjustable | Air Velocity: | 30m/S ± 5% |
| Airflow Angle: | 360° | Add-on Features: | Allowed, Please Contact Us |
| Application: | Clean Room/lab | Port: | ShenZhen Port, Acording To Customer Requirements |
| Official Website: | Www.ffu-cleanroom.com | Certification: | ISO,CE,UL,RoHS |
| Highlight: | Intelligent Air Shower Room,Air Shower Room Customized,1500W Clean Room Air Shower |
||
Customized Intelligent Air Shower Room with Air Shower Machine of Air Shower Clean Room OEM/ODM acceptable
|
Product
|
Person Air Shower
|
|
Cleanliness
|
99.999% Efficiency,Class100-10000 Customized
|
|
Noise
|
48-68dB
|
|
CFU
|
≤0.5cfu/M/0.5H
|
|
Material
|
SUS304/Powder-coated Steel Plate
|
|
Air shower time
|
0-99s Adjustable
|
|
Air Velocity
|
30m/S ± 5%
|
|
Airflow Angle
|
360°
|
|
Type
|
Nozzle
|
Size (mm)
|
Air motor
|
Filter
|
Users
|
|
FLS
1000
|
Pressurizing
*12 sets
|
External:1240*1000*2100
Internal:790*860*1930
|
1500w
*1 unit
|
(Initial + high)
*1 piece
|
1
Person
|
|
FLS
2000
|
Pressurizing
*24 sets
|
External:1240*2000*2100
Internal:790*1860*1930
|
1500w
*2 unit
|
(Initial + high)
*2 piece
|
1~2
Person
|
|
FLS
3000
|
Pressurizing
*36 sets
|
External:1240*3000*2100
Internal:790*2860*1930
|
1500w
*3 unit
|
(Initial + high)
*3 piece
|
2~4
Person
|