Repressurized nozzle / 3 surface blowing system /
Speech system / Infrared induction
Place of Origin: | Guangdong, China |
Brand Name: | MRJH |
Certification: | ISO 14644,CE,GMP,FDA,UL |
Minimum Order Quantity: | 1 |
---|---|
Price: | Contact Us |
Packaging Details: | Individually packed,<br>Packed in wooden cases,<br>Packing according to customer's requirement |
Delivery Time: | 7-15 days |
Supply Ability: | 20 Set/Sets per Day |
Detail Information |
|||
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Farms, Energy & Mining, Other, Electronics Factory, Dust-free Workshop, Laboratory, Hospital, Operating Room | Showroom Location: | China |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 5 Years |
Core Components: | PLC, Motor, Pump | Condition: | New |
Voltage: | AC220V/3P/50Hz(Customized | Power: | 1800 |
Dimension(L*W*H): | 1240*1000*2100 | Weight: | 263 KG |
Warranty: | 2 Years | Product Name: | Air Shower Room |
Material: | Powder Coated Steel / SUS304 | Overall Dimension: | 1240*1000*2100 |
HEPA Filter: | 99.995%@0.3um | Wind Speed: | 13-25M/S |
Power Supply: | 220/380v 50-60hz | Air Shower Time: | 0-99s Adjustable |
After-sales Service Provided: | Online Support | Power: | 1500w |
Delivery Time: | 15 Days | Port: | ShenZhen Port, Acording To Customer Requirements |
Official Website: | Www.ffu-cleanroom.com | Certification: | ISO,CE,UL,RoHS |
Highlight: | Customized Clean Room Air Shower,OEM Clean Room Air Shower,ODM Modular Air Shower |
Product
|
Modular air shower clean room
|
Cleanliness
|
99.999% Efficiency,Class100-10000 Customized
|
Noise
|
48-68dB
|
CFU
|
≤0.5cfu/M/0.5H
|
Material
|
SUS304/Powder-coated Steel Plate
|
Air shower time
|
0-99s Adjustable
|
Air Velocity
|
30m/S ± 5%
|
Airflow Angle
|
360°
|
Add-on features
|
Allowed, Please contact us
|
Enhanced Purification Efficiency with Iron Blade High Airflow utilize advanced high airflow technology, incorporating iron blades that generate strong airflow for fast and efficient purification. This effectively filters airborne particles and microorganisms, ensuring clean and fresh indoor air.
Type
|
Nozzle
|
Size (mm)
|
Air motor
|
Filter
|
Users
|
FLS
1000
|
Pressurizing
*12 sets
|
External:1240*1000*2100
Internal:790*860*1930
|
1500w
*1 unit
|
(Initial + high)
*1 piece
|
1
Person
|
FLS
2000
|
Pressurizing
*24 sets
|
External:1240*2000*2100
Internal:790*1860*1930
|
1500w
*2 unit
|
(Initial + high)
*2 piece
|
1~2
Person
|
FLS
3000
|
Pressurizing
*36 sets
|
External:1240*3000*2100
Internal:790*2860*1930
|
1500w
*3 unit
|
(Initial + high)
*3 piece
|
2~4
Person
|