biological industries of semiconductors,electronics,
flat panel displays and disk drives,
and other areas with strictly controlrequirementsfor air pollution.
Place of Origin: | Guangdong, China |
Brand Name: | MRJH |
Certification: | ISO 14644,CE,GMP,FDA,UL |
Minimum Order Quantity: | 1 |
---|---|
Price: | Contact Us |
Packaging Details: | Individually packed,<br>Packed in wooden cases,<br>Packing according to customer's requirement |
Delivery Time: | 7-15 days |
Detail Information |
|||
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other |
---|---|---|---|
Weight (KG): | 26 | Showroom Location: | China |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 5 Years |
Core Components: | Motor | Warranty: | 2 Years |
Product Name: | Fan Filter Unit Hepa 110v Laminar | Size: | W1175*L575*H215mm Or Custom |
Weight: | 26kg | Power (Output): | 150-190W±5W |
Material: | Stainless Steel (201SS / 304SS) / Zinc Alloy Or Custom | Efficiency: | 99.995% (H13-U17) |
Construction: | Panel Filter | Noise: | 52-58db±5db |
HEPA Air Speed: | 0.45-0.75m/s Or Custom | Voltage: | AC/DC 220V/120V/110V, 50Hz Or Custom |
Official Website: | Www.ffu-cleanroom.com | Certification: | ISO,CE,UL,RoHS |
Highlight: | Cleanroom Hepa Fan Filter Unit,Hepa Fan Filter Unit 220V |
Product Name
|
fan filter unit hepa 110v laminar
|
Size
|
W1175*L575*H215mm or custom
|
Weight
|
26kg
|
Power (Output)
|
150-190W±5W
|
Material
|
Stainless steel (201SS / 304SS) / Zinc Alloy or custom
|
MOQ
|
1pc
|
Efficiency
|
99.995% (H13-U17)
|
Customizable
|
Yes
|
Warranty of core components
|
5 years (Enclosed motor)
|
Warranty
|
2 years
|
Construction
|
Panel Filter
|
Porosity
|
0.3micron
|
Brand Name
|
MRJH
|
Noise
|
52-58db±5db
|
HEPA Air Speed
|
0.45-0.75m/s or custom
|
Voltage
|
AC/DC 220V/120V/110V, 50Hz or custom
|
Applications
|
Clean Room, Dust-free Production Workshop, Pharmaceutical Company, Modernization Plants, Automated Manufacturing Factory,
Laboratory, Mycology, Hotels and etc. |
Parameter/Feature | Our Product | Market Average | Advantages |
---|---|---|---|
H13 Filter Pleat Count | 315 pleats | 260 pleats | Larger filtration area, improving filtration efficiency and dust holding capacity. |
HEPA Filter | - | - | Increased thickness of filtration media enhances filtration effectiveness and lifespan. |
Pleat Height | 50 mm | 38 mm | Thicker filtration media improves filtration performance and longevity. |
Protective Mesh Brand | High-quality 9N brand | Generic brands | Superior support and protection, ensuring structural stability. |
Frame Thickness | 1.0 mm | 0.7 mm | Stronger frame for enhanced durability and reduced deformation risks. |
Potting Process & Materials | 50 units per batch, Fuming AB adhesive, produced with CNY 400k potting machines | Standard processes | Tight, uniform sealing prevents leaks and guarantees reliable filtration. |
Average Airflow Velocity | 0.8 m/s | 0.65 m/s | Higher airflow capacity with lower resistance, boosting system efficiency. |
Motor | Waterproof | Non-waterproof | Enhanced safety and reliability in diverse environments. |
Improved air intake design
The device has a large area of air inlet, which is conducive to efficient and rapid purification. In addition, it is equipped with a protective cover to ensure effective protection of the air intake.