BFU Bottom-Access Fan Filter Unit with Large-Capacity HEPA Filtration and Tool-Free Filter Replacement for ISO Cleanrooms
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | MRJH |
| Certification: | ISO,CE,GMP,FDA,UL,ATEX,RoHS |
| Model Number: | BFU bottom detachable FFU 1220X620X350 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | Contact Us |
| Delivery Time: | 7-15 working days |
|
Detail Information |
|||
| Custom Made: | Support | Certification: | ISO,CE,UL,RoHS |
|---|---|---|---|
Product Description
BFU Bottom-Access FFU | Large-Capacity HEPA Filtration System for ISO Cleanrooms | Tool-Free Filter Replacement & Energy Efficient
The BFU Bottom-Access FFU 1220X620X350 is a high-performance, large-capacity fan filter unit designed for ISO Class 3-6 cleanrooms in industries like pharmaceutical manufacturing, biotechnology, and precision electronics. Featuring an innovative bottom-access design, this FFU allows for quick and tool-free HEPA filter replacement, significantly reducing maintenance downtime and labor costs.
| Parameter Name | Value |
|---|---|
| Material | Box: Galvanized aluminum plate; Diffuser: Baked-paint cold plate |
| Fan System | MRJH motor + metal impeller |
| Filtration | Aluminum frame HEPA filter (1170*570*69) |
| Air Speed | 0.45-0.75 m/s ±3% (three-speed adjustable) |
| Noise Level | 46-55 dB ±5 dB (static test 1.5m below filter) |
| Power Supply | 220V/50Hz, Rated Power: 150W-190W ±5W |
| Flange Connection | Optional D=350mm |
| Opening Size | Color steel plate: 1225*625 mm |
| Vibration | ≤5μm peak |
| Size | 1220X620X350(mm) |
| Certifications | ISO 14644-1, ISO 9001, CE |
| Parameter/Feature | Our Product | Market Average | Advantages |
|---|---|---|---|
| Filter Pleat Count | 315 pleats | 260 pleats | Larger filtration area, improving filtration efficiency and dust holding capacity |
| Pleat Height | 50 mm | 38 mm | Thicker filtration media improves filtration performance and longevity |
| Protective Mesh Brand | High-quality 9N brand | Generic brands | Superior support and protection, ensuring structural stability |
| Frame Thickness | 1.0 mm | 0.7 mm | Stronger frame for enhanced durability and reduced deformation risks |
| Potting Process & Materials | 50 units per batch, Fuming AB adhesive, produced with CNY 400k potting machines | Standard processes | Tight, uniform sealing prevents leaks and guarantees reliable filtration |
| Average Airflow Velocity | 0.8 m/s | 0.65 m/s | Higher airflow capacity with lower resistance, boosting system efficiency |
| Motor | Waterproof | Non-waterproof | Enhanced safety and reliability in diverse environments |
- Durable Construction: Galvanized aluminum box with baked-paint diffuser ensures corrosion resistance and longevity
- Efficient Fan System: MRJH motor paired with a metal impeller delivers stable airflow and ultra-low noise
- Precision Airflow Control: Three-speed adjustable wind speed (0.45-0.75 m/s ±3%) for flexible cleanroom requirements
- Bottom-Detachable Design: Simplifies maintenance and filter replacement
- Large Flange Compatibility: Supports flange connections (D=350mm) for modular system integration
- Low Noise: Engineered for 46-55 dB (±5 dB) operation at 1.5m below the filter
Cleanroom air purification in pharmaceutical, electronics, and biotechnology facilities. Manufacturing zones requiring ISO-certified filtration with precise airflow control. Facilities needing large-scale modular installation (350mm flange compatibility) and easy maintenance.






