Customizable Cleanroom Pass Box with Electronic and Mechanical Interlock for Secure Transfer Window
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | MRJH |
| Certification: | ISO 14644,EU GMP,FDA |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | Contact Us |
| Packaging Details: | Individually packed,<br>Packed in wooden cases,<br>Packing according to customer's requirement |
| Delivery Time: | 7-15 working days |
| Supply Ability: | 300 Set/Sets per Week |
|
Detail Information |
|||
| Features: | Internal Arc Treatment, Seamless Connection | Condition: | New |
|---|---|---|---|
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advert | Weight (KG): | 55 |
| Showroom Location: | None | Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided | Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 5 Years | Core Components: | Motor |
| Warranty: | 2 Years | Product: | Pass Box |
| Material: | Aluminum / Steel / SS. / Custom | Use: | Reduce The Contamination Of Clean Rooms From Small Items |
| Add-on Features: | Allowed, Please Contact Us | Locks: | Mechanical Locks / Electronic Locks |
| Buzzer,Walkie-talkie: | Supported Options Custom | Air Shower,Laminar Flow: | Supported Options Custom |
| DOP,Barometer: | Supported Options Custom | Landing And Lifting: | Supported Options Custom |
| Port: | ShenZhen Port, Acording To Customer Requirements | Certification: | ISO,CE,UL,RoHS |
| Highlight: | Customizable Cleanroom Pass Box,Cleanroom Pass Box Mechanical Interlock,Electronic Interlock Cleanroom Pass Cabinet |
||
Product Description
Customizable Cleanroom Pass Box Electronic / Mechanical Interlock Pass Cabinet
Various Sizes Customizable Pass Box/Transfer Windows For Clean Room Electronic/Mechanical Interlock Pass Cabinet Supplier
Product Specifications
| Product | Pass Box |
| Material | Aluminum / Steel / Stainless Steel / Custom |
| Use | Reduce the contamination of clean rooms from small items |
| Application | Medical, Pharmacy, Food Industry, Livestock, Power Plants, Healthcare and Hospital, Research Institution, Aerospace Technology, Auto Industry |
| Features | Internal arc treatment, seamless connection |
| Add-on Features | Allowed, Please contact us |
| Locks | Mechanical locks |
Product Overview
A clean room pass box, also known as a transfer box or transfer chamber, is specialized equipment used in cleanroom environments to facilitate the transfer of materials or equipment between different cleanroom areas while maintaining the cleanliness and integrity of the controlled environment. It provides a controlled and secure passage for transferring items without the need for personnel to directly enter the cleanroom.
Key Features
- HEPA Filtration: Pass boxes are equipped with high-efficiency particulate air (HEPA) filters to maintain the cleanliness of transferred items. The filters remove airborne particles, dust, and microorganisms, ensuring only clean air enters the cleanroom during transfer.
- Material Construction: Pass boxes are constructed using smooth, non-shedding materials such as stainless steel. The surfaces are easy to clean, resistant to contamination, and minimize particle generation during operation.
Application Examples
More types are updating...
Note: Omit the decimal point number, manual measurement will have a small error
Product Specifications Table
| NO. | OUT SIZE | IN SIZE | MATERIAL | WEIGHT |
|---|---|---|---|---|
| Mechanical Lock Pass Box | ||||
| 400CS | W 560 mm D 480 mm H 520 mm | W 400 mm D 400 mm H 400 mm | External: Coated Cold Steel Internal: 304 | 30 kg |
| 400SS | W 560 mm D 480 mm H 520 mm | W 400 mm D 400 mm H 400 mm | All 304 | 33 kg |
| 600CS | W 760 mm D 680 mm H 720 mm | W 600 mm D 600 mm H 600 mm | External: Coated Cold Steel Internal: 304 | 45 kg |
| 600SS | W 760 mm D 680 mm H 720 mm | W 600 mm D 600 mm H 600 mm | All 304 | 50 kg |
| 800CS | W 960 mm D 880 mm H 920 mm | W 800 mm D 800 mm H 800 mm | External: Coated Cold Steel Internal: 304 | 60 kg |
| 800SS | W 960 mm D 880 mm H 920 mm | W 800 mm D 800 mm H 800 mm | All 304 | 66 kg |
| GMP Electronic Lock Pass Box | ||||
| 400GCS | W 600 mm D 490 mm H 560 mm | W 400 mm D 400 mm H 400 mm | External: Coated Cold Steel Internal: 304 | 33 kg |
| 400GSS | W 600 mm D 490 mm H 560 mm | W 400 mm D 400 mm H 400 mm | All 304 | 40 kg |
| 600GCS | W 800 mm D 690 mm H 760 mm | W 600 mm D 600 mm H 600 mm | External: Coated Cold Steel Internal: 304 | 43 kg |
| 600GSS | W 800 mm D 690 mm H 760 mm | W 600 mm D 600 mm H 600 mm | All 304 | 55 kg |
| 800GCS | W 1100 mm D 890 mm H 960 mm | W 800 mm D 800 mm H 800 mm | External: Coated Cold Steel Internal: 304 | 59 kg |
| 800GSS | W 1100 mm D 890 mm H 960 mm | W 800 mm D 800 mm H 800 mm | All 304 | 69 kg |
| Air Shower Pass Box | ||||
| 600FCS | W 950 mm D 680 mm H 1550 mm | W 600 mm D 600 mm H 600 mm | External: Coated Cold Steel Internal: 304 | 70 kg |
| 600FSS | W 950 mm D 680 mm H 1550 mm | W 600 mm D 600 mm H 600 mm | All 304 | 89 kg |
| 800FCS | W 1550 mm D 880 mm H 1750 mm | W 800 mm D 800 mm H 800 mm | External: Coated Cold Steel Internal: 304 | 100 kg |
| 800FSS | W 1550 mm D 880 mm H 1750 mm | W 800 mm D 800 mm H 800 mm | All 304 | 118 kg |
| 1000FCS | W 1350 mm D 1080 mm H 1950 mm | W 1000 mm D 1000 mm H 1000 mm | External: Coated Cold Steel Internal: 304 | 130 kg |
| 1000FSS | W 1350 mm D 1080 mm H 1950 mm | W 1000 mm D 1000 mm H 1000 mm | All 304 | 148 kg |
| Laminar Flow Pass Box | ||||
| 400LCS | W 600 mm D 490 mm H 1000 mm | W 400 mm D 400 mm H 400 mm | External: Coated Cold Steel Internal: 304 | 59 kg |
| 400LSS | W 600 mm D 490 mm H 1000 mm | W 400 mm D 400 mm H 400 mm | All 304 | 78 kg |
| 600LCS | W 800 mm D 690 mm H 1200 mm | W 600 mm D 600 mm H 600 mm | External: Coated Cold Steel Internal: 304 | 83 kg |
| 600LSS | W 800 mm D 690 mm H 1200 mm | W 600 mm D 600 mm H 600 mm | All 304 | 100 kg |
| 800LCS | W 1100 mm D 890 mm H 1400 mm | W 800 mm D 800 mm H 800 mm | External: Coated Cold Steel Internal: 304 | 112 kg |
| 800LSS | W 1100 mm D 890 mm H 1400 mm | W 800 mm D 800 mm H 800 mm | All 304 | 145 kg |
Manufacturing Capabilities
Shenzhen Meiri Purification Technology Co., Ltd.
Founded in 2012, we specialize in the research, development, sales, and service of air filters, air purification equipment, and clean room solutions. We have a clean production hall equipped with air filters, featuring 2 AMADA automatic CNC presses, 5 automatic CNC bending machines, and 5 shearing machines, as well as several other types of bending machines and 2 interactive laser engraving machines.
With advanced air purification equipment production and processing and highly automated machine lines, our products and production technology have obtained dozens of national patents and international certifications such as CE, UL, ROHS, and REACH. We consistently meet the production requirements of large-scale projects.
MULTIPLE AMADA TURRET CNC PUNCH PRESSES
FFU PRODUCTION LINE
AMADA CNC BENDING MACHINE
High quality sheet metal - Beautiful and durable surface
Some pass boxes include a built-in UV-C germicidal lamp that emits ultraviolet light to help sterilize transferred items and minimize microbial contamination risk.
1300*1300 HIGH EFFICIENCY FILTER PRODUCTION LINE
2000 WATT LASER
INTEGRATED LASER CUTTING AND TUBE CUTTING MACHINE
FRENCH KIMO NOISE METER
FFU MOTOR TESTING EQUIPMENT
KIMO ANEMOMETER
GMW MULTI-FUNCTION TESTER
METOTE DUST PARTICLE DETECTOR
TSI AIR VOLUME COVER
Pass boxes are equipped with an interlock system that ensures both doors cannot be opened simultaneously. This prevents direct air exchange between the cleanroom and external environment, maintaining cleanroom integrity.
Transportation: Shipping options by ship or air are available.
Clean room pass boxes provide a controlled and sealed environment for transferring materials, equipment, or samples between different cleanroom areas. The dual-door system and HEPA filtration minimize cross-contamination risk and maintain cleanroom cleanliness.
Event hot product
Certificate can be verified, welcome to the factory field visit.
Frequently Asked Questions
Q: What's your sample and production lead time?
A: The lead time for sample takes around 3-7 days, mass production lead time is about 2-3 weeks.
Q: How do you ship the goods?
A: It depends on customer's demands. If with the full containers, we'd suggest to ship by vessel. If with small order volumes & urgent orders, we'll suggest to ship by air freight or international couriers.
Q: Where is your company located?
A: Our company & factory are located in Shenzhen, China (No. 79, Langbei Village Industry Road, Tongde Community, Baolong Street, Longgang District, Shenzhen City, Guangdong Province, China)
Q: Can you arrange a visit to your factory?
A: Yes, of course.
Q: Can you provide customized products as our requirements?
A: Yes, of course.
Q: Do you test all your products before delivery?
A: Yes, of course. We will do 100% test and provide test report before delivery.
Q: How long is your items delivery time?
A: It is normal 10~30 days. Usually it depends on order size, quantity and configuration, etc.
Q: What payment term can you accept? What price term can you accept?
A: We can accept T/T, L/C, etc. We can accept EXW, FOB, CFR, CIF, DDU, etc.
Q: What after-sale service can you provide?
A: We can provide 24 hours' technical support online by e-mail, phone, video, etc.
Q: How many countries have you exported to? How do you make long-term relationship and cooperation?
A: We have exported to over 30 countries in Asia, Middle East, Africa, Europe, North America, South America, etc. We will offer good quality, service and price to ensure our customer satisfaction. We will consider our customer as our friend to help them to solve problems.
Want to Know more details about this product







