Customized Dynamic GMP Electronic Interlocking Clean Room Pass Box for Laboratory Transfer Window
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | MRJH |
| Certification: | ISO 14644,EU GMP,FDA |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | Contact Us |
| Packaging Details: | Individually packed,<br>Packed in wooden cases,<br>Packing according to customer's requirement |
| Delivery Time: | 7-15 working days |
| Supply Ability: | 2000 Box/Boxes per Day |
|
Detail Information |
|||
| Features: | Internal Arc Treatment, Seamless Connection | Condition: | New |
|---|---|---|---|
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advert | Weight (KG): | 33 |
| Showroom Location: | China | Video Outgoing-inspection: | Support |
| Machinery Test Report: | Support | Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 5 Years | Core Components: | PLC, Motor, Craft |
| Warranty: | 2 Years | Product: | Pass Box |
| Use: | Reduce The Contamination Of Clean Rooms From Small Items | Add-on Features: | Allowed, Please Contact Us |
| Locks: | Electronic Locks | Buzzer,Walkie-talkie: | Supported Options Custom |
| Air Shower,Laminar Flow: | Supported Options Custom | DOP,Barometer: | Supported Options Custom |
| Keyword: | Cleanroom Clean Room Pass Box | Product Name: | Pass Box For Clean Room |
| Port: | ShenZhen Port, Acording To Customer Requirements | Certification: | ISO,CE,UL,RoHS |
| Highlight: | Laboratory Clean Room Pass Box,Customized Clean Room Pass Box,Biotechnology Dynamic Pass Box |
||
Product Description
Dynamic Pass Box Cleanroom Clean Room Pass Box For Laboratory Cleanroom Clean Room Pass Box For Biotechnology
- Professional manufacturer with 12 years of experience
- 20,000㎡ factory
- Leading company in the clean room industry
- More than 300 people include R&D and production
- Accept R&D, sampling, production and mass production of non-standard products
- Fast delivery of standard products
- Two years warranty
- Main products including: FFU, air shower room, cargo shower room, clean washbasin, laminar flow hood, clean room, pass box, HEPA filter, etc., providing one-stop solutions
- 24 hours online services
Customized Electric Pass Box Pass Through Box GMP Pass Box OEM/ODM Acceptable
| Product | Pass Box |
|---|---|
| Material | Aluminum / Steel / SS / Custom |
| Features | Internal arc treatment, seamless connection |
| Add-on Features | Allowed, Please contact us |
| Locks | Mechanical locks / Electronic locks |
| Landing and Lifting | Supported Options Custom |
The GMP (Good Manufacturing Practice) electronic interlocking transfer window is a specialized window system commonly used in pharmaceutical manufacturing facilities or cleanrooms.
- Material Transfer: Facilitates transfer of materials between controlled environments while maintaining integrity and cleanliness
- Interlocking Mechanism: Ensures only one side can be accessed at a time to prevent cross-contamination
- GMP Compliance: Meets strict Good Manufacturing Practice guidelines for cleanliness and contamination control
- Airflow and Pressure Control: Maintains appropriate airflow and pressure differentials between connected areas
- Security and Monitoring: Incorporates access control systems and monitoring sensors for authorized use
| NO. | OUT SIZE | IN SIZE | MATERIAL | WEIGHT |
|---|---|---|---|---|
| Mechanical Lock Pass Box | ||||
| 400CS | W 560 mm D 480 mm H 520 mm | W 400 mm D 400 mm H 400 mm | External: Coated Cold Steel Internal: 304 | 30 kg |
| 400SS | W 560 mm D 480 mm H 520 mm | W 400 mm D 400 mm H 400 mm | All 304 | 33 kg |
| 600CS | W 760 mm D 680 mm H 720 mm | W 600 mm D 600 mm H 600 mm | External: Coated Cold Steel Internal: 304 | 45 kg |
| 600SS | W 760 mm D 680 mm H 720 mm | W 600 mm D 600 mm H 600 mm | All 304 | 50 kg |
| 800CS | W 960 mm D 880 mm H 920 mm | W 800 mm D 800 mm H 800 mm | External: Coated Cold Steel Internal: 304 | 60 kg |
| 800SS | W 960 mm D 880 mm H 920 mm | W 800 mm D 800 mm H 800 mm | All 304 | 66 kg |
| GMP Electronic Lock Pass Box | ||||
| 400GCS | W 600 mm D 490 mm H 560 mm | W 400 mm D 400 mm H 400 mm | External: Coated Cold Steel Internal: 304 | 33 kg |
| 400GSS | W 600 mm D 490 mm H 560 mm | W 400 mm D 400 mm H 400 mm | All 304 | 40 kg |
| 600GCS | W 800 mm D 690 mm H 760 mm | W 600 mm D 600 mm H 600 mm | External: Coated Cold Steel Internal: 304 | 43 kg |
| 600GSS | W 800 mm D 690 mm H 760 mm | W 600 mm D 600 mm H 600 mm | All 304 | 55 kg |
| 800GCS | W 1100 mm D 890 mm H 960 mm | W 800 mm D 800 mm H 800 mm | External: Coated Cold Steel Internal: 304 | 59 kg |
| 800GSS | W 1100 mm D 890 mm H 960 mm | W 800 mm D 800 mm H 800 mm | All 304 | 69 kg |
| Air Shower Pass Box | ||||
| 600FCS | W 950 mm D 680 mm H 1550 mm | W 600 mm D 600 mm H 600 mm | External: Coated Cold Steel Internal: 304 | 70 kg |
| 600FSS | W 950 mm D 680 mm H 1550 mm | W 600 mm D 600 mm H 600 mm | All 304 | 89 kg |
| 800FCS | W 1550 mm D 880 mm H 1750 mm | W 800 mm D 800 mm H 800 mm | External: Coated Cold Steel Internal: 304 | 100 kg |
| 800FSS | W 1550 mm D 880 mm H 1750 mm | W 800 mm D 800 mm H 800 mm | All 304 | 118 kg |
| 1000FCS | W 1350 mm D 1080 mm H 1950 mm | W 1000 mm D 1000 mm H 1000 mm | External: Coated Cold Steel Internal: 304 | 130 kg |
| 1000FSS | W 1350 mm D 1080 mm H 1950 mm | W 1000 mm D 1000 mm H 1000 mm | All 304 | 148 kg |
| Laminar Flow Pass Box | ||||
| 400LCS | W 600 mm D 490 mm H 1000 mm | W 400 mm D 400 mm H 400 mm | External: Coated Cold Steel Internal: 304 | 59 kg |
| 400LCS | W 600 mm D 490 mm H 1000 mm | W 400 mm D 400 mm H 400 mm | All 304 | 78 kg |
| 600LCS | W 800 mm D 690 mm H 1200 mm | W 600 mm D 600 mm H 600 mm | External: Coated Cold Steel Internal: 304 | 83 kg |
| 600LCS | W 800 mm D 690 mm H 1200 mm | W 600 mm D 600 mm H 600 mm | All 304 | 100 kg |
| 800LCS | W 1100 mm D 890 mm H 1400 mm | W 800 mm D 800 mm H 800 mm | External: Coated Cold Steel Internal: 304 | 112 kg |
| 800LCS | W 1100 mm D 890 mm H 1400 mm | W 800 mm D 800 mm H 800 mm | All 304 | 145 kg |







