Compared with ordinary motor
Low Noise Anti-Static Waterproof Low Temperature Leakage Resistance
Place of Origin: | Guangdong, China |
Brand Name: | MRJH |
Minimum Order Quantity: | 1 |
---|---|
Price: | Contact Us |
Packaging Details: | Individually packed,<br>Packed in wooden cases,<br>Packing according to customer's requirement |
Delivery Time: | 7-15 days |
Detail Information |
|||
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Advertising Company |
---|---|---|---|
Weight (KG): | 80 | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | Motor | Warranty: | 2 Years |
Product Name: | FFU Air Purifier | Weight: | 18-25kg |
Noise: | 28-58db | Air Volume: | 1000m3/H |
Rated Frequency: | 50Hz,custom | Location: | Public Places & Private Places |
Control: | Knobs / Pushbuttons / Touch / Custom | Material: | Aluminum / SS. / Custom |
Motor: | MRJH / Custom | Add-on Features: | Allowed, Please Contact Us |
Official Website: | Www.ffu-cleanroom.com | ||
Highlight: | 120W Room Air Purifier,Room Air Purifier 220V,Desktop Compact Hepa Air Purifier |
Efficient Antibacterial High-performance Compact best air purifier uv light portable desktop air purifier with hepa
Product Name
|
air purifier
|
Brand
|
MRJH
|
||
Noise
|
28-58db
|
Wireless
|
Optional: Remote control / wifi
|
||
Particle Cadr
|
1000m3/H
|
Xylene
|
99.98%
|
||
Formaldehyde Cadr
|
200m3 / h
|
TVOC
|
99.95%
|
||
PM2.5
|
99.99%
|
Ammonia
|
97%
|
||
Weight
|
18-25kg
|
Rated voltage
|
220V,custom
|
||
Pollen
|
99.99%
|
Rated frequency
|
50Hz,custom
|
||
Air volume
|
1000 m3/H
|
Rated power
|
120W,custom
|
||
Applicable area
|
60-130 m3 / h
|
Warranty period
|
2 years
|
||
Filter screen type
|
Hepa
|
Light
|
Customized
|
||
Control mode
|
mechanical manual knob control
|
|
|
||
Outer frame material
|
cold plate +environmental,protection galvanized plate
|
|
|
||
Environmental adaptation
|
|
|
|